High School
OFFICIAL TXHSFB AP Week 12 Rankings Powered by DCTX
Official 2026 Texas High School Football State Rankings from Dave Campbell's Texas Football, the official rankings partner of the Associated Press.

LEWISVILLE, TEX. — Dave Campbell’s Texas Football unveiled its Week 7 statewide Texas high school football rankings for the 2026 season on Monday at TexasFootball.com. The rankings are compiled by the Dave Campbell's Texas Football staff.
DCTF has published the state’s most respected Texas high school football rankings for decades, and is the official rankings provider for the Associated Press since 2019. Complete rankings can be found HERE.
6A
School (Record) | Week 11 | LW | |
1 | North Crowley (10-0) | W: Red Oak, 62-3 | 1 |
2 | Allen (10-0) | W: Prosper Walnut Grove, 62-7 | 2 |
3 | Katy (10-0) | W: Katy Mayde Creek, 56-14 | 3 |
4 | Sheldon C.E. King (9-1) | W: Channelview, 49-0 | 4 |
5 | Fort Bend Ridge Point (10-0) | W: Fort Bend Hightower, 26-14 | 5 |
6 | San Antonio Johnson (9-0) | W: San Antonio Madison, 64-21 | 6 |
7 | Lewisville (7-3) | W: Little Elm, 41-14 | 7 |
8 | Galena Park North Shore (9-1) | W: Humble Kingwood, 49-7 | 8 |
9 | Alvin Shadow Creek (9-1) | W: Pasadena Rayburn, 70-10 | 9 |
10 | Longview (9-1) | W: Forney, 42-20 | 10 |
11 | Waxahachie (9-1) | W: Mansfield, 59-35 | 11 |
12 | Denton Guyer (8-2) | W: Flower Mound, 40-21 | 12 |
13 | Prosper (9-1) | W: Princeton, 45-7 | 13 |
14 | Austin Westlake (9-1) | W: Round Rock Stony Point, 68-33 | 14 |
15 | Cibolo Steele (8-1) | W: Schertz Clemens, 42-14 | 15 |
16 | Southlake Carroll (8-2) | W: Saginaw Boswell, 54-7 | 16 |
17 | San Antonio Brennan (9-1) | W: San Antonio Harlan, 30-3 | 17 |
18 | Bridgeland (9-1) | W: Richmond Foster, 55-0 | 18 |
19 | The Woodlands (9-1) | W: Conroe Oak Ridge, 63-7 | 19 |
20 | Cedar Park (10-0) | Idle | 20 |
21 | Arlington Martin (10-0) | W: Granbury, 70-14 | 21 |
22 | Cypress Ranch (9-1) | W: Cypress Springs, 27-7 | 22 |
23 | Pearland (9-1) | W: Clute Brazoswood, 59-7 | 23 |
24 | Humble Summer Creek (6-4) | W: Humble Atascocita, 23-17 | 24 |
25 | Odessa Permian (10-0) | W: San Angelo Central, 31-8 | 25 |
Dropped out: None
5A Division I
Rank | School (Record) | Week 11 | LW |
1 | Smithson Valley (9-0) | Idle | 1 |
2 | Frisco Lone Star (10-0) | W: McKinney North, 58-7 | 2 |
3 | Richmond Randle (10-0) | W: Friendswood, 31-14 | 3 |
4 | DeSoto (8-2) | W: Cleburne, 83-0 | 4 |
5 | Boerne Champion (9-1) | W: Manor, 49-7 | 5 |
6 | Angleton (9-1) | W: Victoria East, 59-13 | 6 |
7 | College Station (9-1) | Idle | 7 |
8 | Denton Ryan (8-1) | W: Saginaw Chisholm Trail, 42-6 | 8 |
9 | Medina Valley (10-0) | W: South San Antonio, 42-0 | 9 |
10 | La Porte (8-2) | W: Lufkin, 42-7 | 10 |
Dropped out: None
5A Division II
Rank | School (Record) | Week 11 | LW |
1 | South Oak Cliff (8-2) | W: Dallas Samuell, 55-20 | 1 |
2 | Boerne (10-0) | W: Liberty Hill Legacy Ranch, 32-27 | 2 |
3 | Argyle (9-1) | Idle | 3 |
4 | Brenham (10-0) | W: Belton, 35-7 | 4 |
5 | Mansfield Timberview (10-0) | W: Corsicana, 55-8 | 5 |
6 | Anna (10-0) | W: Prosper Richland, 56-31 | 6 |
7 | Alamo Heights (9-1) | Idle | 7 |
8 | Gregory-Portland (10-0) | W: Corpus Christi Ray, 28-14 | 8 |
9 | Montgomery (10-0) | W: Huntsville, 38-35 | 9 |
10 | Fort Bend Crawford (9-1) | W: Rosenberg Terry, 64-19 | 10 |
Dropped out: None
4A Division I
Rank | School (Record) | Week 11 | LW |
1 | Stephenville (10-0) | W: Marble Falls, 56-6 | 1 |
2 | Lindale (10-0) | W: Jacksonville, 31-21 | 2 |
3 | Bay City (9-1) | Idle | 3 |
4 | CC Calallen (9-1) | W: CC Miller, 42-27 | 4 |
5 | El Paso Andress (10-0) | W: El Paso Ysleta, 55-13 | 5 |
6 | Somerset (7-2) | W: SA Kennedy, 56-0 | 7 |
7 | Kerrville Tivy (9-1) | W: Fredericksburg, 38-21 | 8 |
8 | Aubrey (7-3) | W: Godley, 55-22 | 10 |
9 | Decatur (9-1) | W: Alvarado, 49-28 | 9 |
10 | Jarrell (9-1) | W: Burnet, 69-21 | NR |
Dropped out: No. 6 El Campo
4A Division II
Rank | School (Record) | Week 11 | LW |
1 | Waco La Vega (10-0) | W: Waco Connally, 84-7 | 1 |
2 | Brock (9-1) | W: Mineral Wells, 56-3 | 2 |
3 | Lubbock-Cooper Liberty (10-0) | W: Perryton, 73-12 | 3 |
4 | Cuero (10-0) | W: Bandera, 63-7 | 4 |
5 | Gilmer (8-2) | W: Longview Spring Hill, 55-28 | 5 |
6 | Carthage (8-1) | W: Center, 42-0 | 6 |
7 | Wimberley (9-0) | W: Austin Eastside, 65-0 | 7 |
8 | West Orange-Stark (8-2) | W: Hardin-Jefferson, 65-15 | 8 |
9 | Canton (10-0) | W: Athens, 44-21 | 10 |
10 | Houston Yates (9-1) | W: Houston Washington, 63-6 | NR |
Dropped out: No. 9 Athens
3A Division I
Rank | School (Record) | Week 11 | LW |
1 | Columbus (10-0) | W: Hempstead, 49-3 | 1 |
2 | Malakoff (10-0) | W: Mount Vernon, 42-14 | 2 |
3 | Gunter (9-1) | W: Pilot Point, 54-16 | 3 |
4 | Wall (9-1) | W: Ingram Moore, 37-17 | 4 |
5 | Yoakum (8-2) | W: San Antonio Cole, 62-7 | 6 |
6 | Shallowater (9-1) | W: Denver City, 54-7 | 7 |
7 | Sinton (8-2) | W: CC West Oso, 40-8 | 8 |
8 | Clyde (10-0) | W: Sweetwater, 28-21 | 9 |
9 | Winnsboro (9-1) | W: Emory Rains, 55-25 | 10 |
10 | Lorena (8-2) | W: Cameron Yoe, 64-14 | NR |
Dropped out: No. 5 Cameron Yoe
3A Division II
Rank | School (Record) | Week 11 | LW |
1 | Idalou (10-0) | W: Slaton, 42-21 | 1 |
2 | Jefferson (9-1) | W: Troup, 42-7 | 2 |
3 | George West (10-0) | W: Cotulla, 22-16 | 3 |
4 | East Bernard (9-1) | W: Vanderbilt Industrial, 56-42 | 4 |
5 | Poth (9-1) | W: San Antonio YMLA, 58-0 | 5 |
6 | Newton (7-2) | W: Woodville, 68-12 | 6 |
7 | West Rusk (8-2) | W: Winona, 63-0 | 7 |
8 | Jacksboro (9-1) | W: Wichita Falls City View, 56-6 | 8 |
9 | Grand Saline (10-0) | Bye | 9 |
10 | Canadian (7-3) | W: Amarillo River Road, 59-0 | 10 |
Dropped out: None
2A Division I
Rank | School (Record) | Week 11 | LW |
1 | Shiner (10-0) | Idle | 1 |
2 | Mason (10-0) | W: Coleman, 53-6 | 2 |
3 | Axtell (10-0) | W: Dawson, 58-13 | 3 |
4 | Price Carlisle (10-0) | W: Cayuga, 63-14 | 4 |
5 | Thorndale (10-0) | W: Bruceville-Eddy, 47-0 | 5 |
6 | Muenster (9-1) | W: Olney, 76-0 | 6 |
7 | Post (9-1) | W: New Deal, 46-22 | 7 |
8 | Rosebud-Lott (9-1) | Idle | 9 |
9 | Omaha Pewitt (9-1) | Idle | 10 |
10 | Cooper (8-2) | W: Bogata Rivercrest, 48-3 | NR |
Dropped out: No. 8 De Leon
2A Division II
Rank | School (Record) | Week 11 | LW |
1 | Bremond (9-0) | W: Chilton, 47-36 | 1 |
2 | Gruver (10-0) | Idle | 2 |
3 | Collinsville (10-0) | W: Cumby, 69-0 | 3 |
4 | Ropesville Ropes (9-0) | W: Smyer, 46-0 | 4 |
5 | Wink (10-0) | Idle | 5 |
6 | Goldthwaite (10-0) | Idle | 6 |
7 | Windthorst (8-1) | W: Munday, 55-6 | 7 |
8 | Stratford (6-2) | W: Stinnett West Texas, 45-0 | 8 |
9 | Wellington (7-1) | W: Quanah, 54-0 | 9 |
10 | La Villa (8-1) | W: Riviera-Kaufer, 50-0 | 10 |
Dropped out: None
1A Division I
Rank | School (Record) | Week 11 | LW |
1 | Gilmer Union Hill (10-0) | W: Burkeville, 70-14 | 1 |
2 | Gordon (9-0) | W: Ranger, 66-0 | 2 |
3 | Aquilla (10-0) | W: Abbott, 76-30 | 3 |
4 | Borden County (10-0) | W: Ackerly Sands, 62-16 | 4 |
5 | Menard (10-0) | W: Veribest, 56-0 | 5 |
6 | Jayton (9-1) | W: Spur, 60-0 | 6 |
7 | Whiteface (9-1) | W: Nazareth, 71-22 | 7 |
8 | Medina (9-0) | W: Bruni, 68-0 | 8 |
9 | Water Valley (9-1) | W: Sterling City, 68-22 | 9 |
10 | Rankin (8-2) | W: Buena Vista, 50-0 | 10 |
Dropped out: None
1A Division II
Rank | School (Record) | Week 11 | LW |
1 | Richland Springs (9-1) | W: Lohn, 70-6 | 2 |
2 | Cherokee (9-1) | W: Rochelle, 64-16 | 3 |
3 | Strawn (8-2) | W: Rising Star, 52-6 | 4 |
4 | Motley County (9-1) | L: Paducah, 58-52 | 1 |
5 | Knox City (9-1) | W: Paint Creek, 57-0 | 5 |
6 | Grandfalls-Royalty (8-2) | W: Rocksprings, 44-32 | 6 |
7 | Mount Calm (9-1) | Idle | 7 |
8 | Zephyr (7-2) | W: Mullin, 62-0 | 8 |
9 | Blackwell (8-2) | Idle | 9 |
10 | Paducah (8-2) | W: Motley County, 58-52 | NR |
Dropped out: No. 10 Rocksprings
PVT 11-Man
Rank | School (Record) | Week 11 | LW |
1 | Dallas First Baptist (11-0) | W: Tomball Rosehill Christian, 52-7 | 1 |
2 | Austin Regents (8-1) | Idle | 2 |
3 | Fort Worth All Saints (8-2) | Idle | 3 |
4 | Episcopal School of Dallas (11-0) | W: Austin St. Andrew's, 42-29 | 4 |
5 | Argyle Liberty Christian (8-2) | Idle | 5 |
6 | Houston St. Thomas (8-2) | Idle | 6 |
7 | Houston Lutheran South (9-1) | Idle | 7 |
8 | San Antonio Cornerstone (8-3) | W: Loudon Sports Academy (VA), 24-14 | 8 |
9 | Dallas Parish Episcopal (7-3) | Idle | 9 |
10 | Houston Kinkaid (8-3) | W: Houston St. John's, 42-14 | 10 |
Dropped out: None
PVT 6-Man
Rank | School (Record) | Week 11 | LW |
1 | Fort Worth Covenant Classical (10-0) | W: Plano Coram Deo, 78-42 | 1 |
2 | Houston Emery-Weiner (10-0) | W: San Antonio Castle Hills, 52-0 | 2 |
3 | Fort Worth Nazarene Christian (9-1) | W: Irving The Highlands, 58-0 | 3 |
4 | Waco Texas Wind (8-1) | Idle | 4 |
5 | Waco Vanguard (9-2) | W: Midland Trinity, 46-0 | 5 |
6 | Azle Christian (6-2) | W: Lubbock Kingdom Prep, 74-28 | 6 |
7 | Irving Faustina (9-0) | W: Perrin Grace Christian, 49-0 | 8 |
8 | Fort Bend Chargers Homeschool (9-1) | W: Valor North Austin, 64-14 | 10 |
9 | Bulverde Bracken Christian (10-1) | W: Conroe Covenant, 62-54 | NR |
10 | Fredericksburg Heritage (7-2) | W: Spring Founders Christian, 46-0 | NR |
Dropped out: No. 7 Pasadena First Baptist, No. 9 Plano Coram Deo





