High School
BREAKING: OFFICIAL TXHSFB AP Week 11 Rankings Powered by DCTX
Official 2026 Texas High School Football State Rankings from Dave Campbell's Texas Football, the official rankings partner of the Associated Press.

LEWISVILLE, TEX. — Dave Campbell’s Texas Football unveiled its Week 9 statewide Texas high school football rankings for the 2026 season on Monday at TexasFootball.com. The rankings are compiled by the Dave Campbell's Texas Football staff.
DCTF has published the state’s most respected Texas high school football rankings for decades, and is the official rankings provider for the Associated Press since 2019. Complete rankings can be found HERE.
6A
Rank | School | Record | Week 10 | LW |
1 | North Crowley | 9-0 | W: Mansfield, 72-10 | 1 |
2 | Allen | 9-0 | W: McKinney Boyd, 56-14 | 2 |
3 | Katy | 9-0 | W: Katy Taylor, 66-0 | 3 |
4 | Sheldon C.E. King | 8-1 | W: Humble Summer Creek, 27-20 | 4 |
5 | Fort Bend Ridge Point | 9-0 | W: Fort Bend Travis, 59-0 | 5 |
6 | San Antonio Johnson | 8-0 | W: San Antonio Churchill, 56-0 | 6 |
7 | Lewisville | 6-3 | W: Denton Braswell, 58-14 | 7 |
8 | Galena Park North Shore | 8-1 | W: Channelview, 77-0 | 8 |
9 | Alvin Shadow Creek | 8-1 | W: Pearland, 55-35 | 9 |
10 | Longview | 8-1 | W: Mesquite Horn, 56-14 | 10 |
11 | Waxahachie | 8-1 | W: Crowley, 34-0 | 11 |
12 | Denton Guyer | 7-2 | W: Flower Mound Marcus, 58-14 | 13 |
13 | Prosper | 8-1 | W: Prosper Walnut Grove, 52-10 | 14 |
14 | Austin Westlake | 8-1 | W: Round Rock Cedar Ridge, 56-21 | 15 |
15 | Cibolo Steele | 7-1 | W: New Braunfels Canyon, 49-10 | 16 |
16 | Southlake Carroll | 7-2 | W: Keller Timber Creek, 43-19 | 18 |
17 | San Antonio Brennan | 8-1 | W: San Antonio Marshall, 69-0 | 19 |
18 | Bridgeland | 8-1 | W: Waller, 34-10 | 20 |
19 | The Woodlands | 8-1 | W: Conroe Grand Oaks, 68-48 | 21 |
20 | Cedar Park | 10-0 | W: Cedar Park Vista Ridge, 34-21 | 22 |
21 | Arlington Martin | 9-0 | W: Arlington, 41-31 | 23 |
22 | Cypress Ranch | 8-1 | W: Richmond Foster, 62-27 | 24 |
23 | Pearland | 8-1 | L: Alvin Shadow Creek, 55-35 | 12 |
24 | Humble Summer Creek | 5-4 | L: Sheldon C.E. King, 27-20 | 17 |
25 | Odessa Permian | 9-0 | W: Midland, 42-17 | NR |
Dropped out: #25 Round Rock Cedar Ridge
5A Division I
Rank | School | Record | Week 10 | LW | |
1 | Smithson Valley | 9-0 | W: Seguin, 61-20 | 1 | |
2 | Frisco Lone Star | 9-0 | W: Frisco Lebanon Trail, 63-0 | 2 | |
3 | Richmond Randle | 9-0 | W: Angleton, 29-22 | 3 | |
4 | DeSoto | 7-2 | W: Mansfield Legacy, 70-0 | 5 | |
5 | Boerne Champion | 8-1 | W: Austin McCallum, 61-0 | 6 | |
6 | Angleton | 8-1 | L: Richmond Randle, 29-22 | 4 | |
7 | College Station | 9-1 | W: Leander Glenn, 56-14 | 7 | |
8 | Denton Ryan | 7-1 | W: Azle, 49-6 | 8 | |
9 | Medina Valley | 9-0 | W: San Antonio Jay, 49-0 | 9 | |
10 | La Porte | 7-2 | W: New Caney, 55-22 | 10 |
Dropped out: None
5A Division II
Rank | School | Record | Week 10 | LW |
1 | South Oak Cliff | 7-2 | W: Dallas Jefferson, 49-0 | 1 |
2 | Boerne | 9-0 | W: New Braunfels, 28-17 | 2 |
3 | Argyle | 9-1 | W: Nevada Community, 66-7 | 3 |
4 | Brenham | 9-0 | W: Killeen Ellison, 24-13 | 4 |
5 | Mansfield Timberview | 9-0 | W: Everman, 81-7 | 5 |
6 | Anna | 9-0 | W: Celina, 35-28 OT | 6 |
7 | Alamo Heights | 9-1 | W: Liberty Hill Legacy Ranch, 42-11 | 7 |
8 | Gregory-Portland | 9-0 | W: Brownsville Pace, 64-0 | 8 |
9 | Montgomery | 9-0 | W: New Caney Porter, 42-0 | 9 |
10 | Fort Bend Crawford | 8-1 | W: Fort Bend Marshall, 37-28 | 10 |
Dropped out: None
4A Division I
Rank | School (Record) | Week 9 | LW |
1 | Stephenville (9-0) | W: Burnet, 51-14 | 1 |
2 | Lindale (9-0) | W: Palestine, 56-28 | 2 |
3 | Bay City (9-1) | W: West Columbia, 42-0 | 3 |
4 | CC Calallen (8-1) | W: Tuloso-Midway, 47-14 | 5 |
5 | El Paso Andress (9-0) | W: San Elizario, 74-0 | 6 |
6 | El Campo (8-1) | W: Navasota, 51-36 | 8 |
7 | Somerset (7-2) | W: Uvalde, 43-12 | 7 |
8 | Kerrville Tivy (8-1) | L: Canyon Lake, 53-50 | 4 |
9 | Decatur (8-1) | W: Springtown, 41-27 | 9 |
10 | Aubrey (6-3) | W: Aubrey, 70-40 | 10 |
Dropped out: None
4A Division II
Rank | School (Record) | Week 9 | LW |
1 | Waco La Vega (9-0) | W: Robinson, 50-23 | 2 |
2 | Brock (8-1) | W: Graham, 59-7 | 5 |
3 | Lubbock-Cooper Liberty (9-0) | W: Levelland, 71-0 | 3 |
4 | Cuero (9-0) | W: Pearsall, 60-0 | 4 |
5 | Gilmer (7-2) | W: Carthage, 49-42 | NR |
6 | Carthage (7-1) | L: Gilmer, 49-42 | 1 |
7 | Wimberley (8-0) | W: Manor New Tech, 77-18 | 6 |
8 | West Orange-Stark (7-2) | W: Jasper, 54-7 | 7 |
9 | Athens (9-0) | W: Van, 66-21 | 9 |
10 | Canton (9-0) | W: Madisonville, 42-31 | 10 |
Dropped out: No. 8 Graham
3A Division I
Rank | School (Record) | Week 9 | LW |
1 | Columbus (9-0) | W: Palacios, 63-14 | 1 |
2 | Malakoff (9-0) | Bye | 2 |
3 | Gunter (8-1) | W: Dallas Life Oak Cliff, 44-26 | 3 |
4 | Wall (8-1) | Bye | 4 |
5 | Cameron Yoe (9-0) | W: Caldwell, 48-14 | 5 |
6 | Yoakum (7-2) | W: Hallettsville, 49-7 | 6 |
7 | Shallowater (8-1) | W: Dalhart, 49-20 | 7 |
8 | Sinton (7-2) | W: Aransas Pass, 44-20 | 8 |
9 | Clyde (9-0) | W:Jim Ned, 41-13 | 9 |
10 | Winnsboro (8-1) | W: Mineola, 48-21 | 10 |
Dropped out: None
3A Division II
Rank | School (Record) | Week 9 | LW |
1 | Idalou (9-0) | Bye | 1 |
2 | Jefferson (8-1) | W: Arp, 56-22 | 2 |
3 | George West (9-0) | W: Odem, 46-7 | 4 |
4 | East Bernard (8-1) | W: Boling, 28-0 | 5 |
5 | Poth (8-1) | W: Karnes City, 66-7 | 6 |
6 | Newton (6-2) | W: Kountze, 60-0 | 7 |
7 | West Rusk (7-2) | W: Troup, 29-27 | NR |
8 | Jacksboro (8-1) | W: Holliday, 49-21 | 8 |
9 | Grand Saline (10-0) | W: Harmony, 45-21 | 9 |
10 | Canadian (6-3) | Bye | 10 |
Dropped out: No. 3 Troup
2A Division I
Rank | School (Record) | Week 10 | LW |
1 | Shiner (10-0) | W: Kenedy, 56-19 | 1 |
2 | Mason (9-0) | W: Brady, 48-0 | 2 |
3 | Axtell (9-0) | W: Valley Mills, 64-14 | 3 |
4 | Price Carlisle (9-0) | W: Frankston, 48-27 | 5 |
5 | Thorndale (9-0) | W: Rosebud-Lott, 48-25 | 7 |
6 | Muenster (8-1) | W: Chico, 66-14 | 6 |
7 | Post (8-1) | W: Sundown, 28-6 | 8 |
8 | DeLeon (8-1) | W: Abilene TLC, 68-0 | 9 |
9 | Rosebud-Lott (9-1) | L: Thorndale, 48-25 | 4 |
10 | Omaha Pewitt (9-1) | W: Ore City, 68-0 | 10 |
Dropped out: None
2A Division II
Rank | School (Record) | Week 10 | LW |
1 | Bremond (9-0) | W: Holland, 61-16 | 1 |
2 | Gruver (10-0) | W: Stinnett West Texas, 61-20 | 2 |
3 | Collinsville (9-0) | W: Quinlan Boles, 51-6 | 3 |
4 | Ropesville Ropes (9-0) | W: Sudan, 60-0 | 4 |
5 | Wink (10-0) | W: Eldorado, 70-32 | 5 |
6 | Goldthwaite (10-0) | W: Stamford, 24-20 | 6 |
7 | Windthorst (8-1) | W: Electra, 68-6 | 7 |
8 | Stratford (6-2) | W: Vega, 46-0 | 8 |
9 | Wellington (7-1) | W: Wheeler, 28-7 | 9 |
10 | La Villa (8-1) | W: Ben Bolt, 57-28 | NR |
Dropped out: No. 10 Stamford
1A Division I
Rank | School (Record) | Week 10 | LW |
1 | Gilmer Union Hill (9-0) | W: Chester, 64-16 | 1 |
2 | Gordon (8-0) | W: Gorman, 54-8 | 2 |
3 | Aquilla (9-0) | W: Gholson, forfeit | 3 |
4 | Borden County (9-0) | W: Ira, 46-0 | 4 |
5 | Menard (9-0) | W: Irion County, 70-20 | 5 |
6 | Jayton (8-1) | W: Rotan, 63-7 | 6 |
7 | Whiteface (8-1) | W: Whitharral, 82-0 | 7 |
8 | Medina (8-0) | W: Nueces Canyon, 52-6 | 8 |
9 | Water Valley (8-1) | W: Veribest, 64-20 | 9 |
10 | Rankin (7-2) | W: Grady, 65-20 | 10 |
Dropped out: None
1A Division II
Rank | School (Record) | Week 10 | LW |
1 | Motley County (9-0) | W: Chillicothe, 54-6 | 1 |
2 | Richland Springs (8-1) | Idle | 2 |
3 | Cherokee (8-1) | W: Brookesmith, 46-0 | 3 |
4 | Strawn (7-2) | W: Moran, 58-0 | 4 |
5 | Knox City (8-1) | W: Benjamin, 58-12 | 5 |
6 | Grandfalls-Royalty (7-2) | W: Sanderson, 46-0 | 7 |
7 | Mount Calm (9-1) | W: Bynum, 61-6 | 9 |
8 | Zephyr (6-2) | W: Blanket, 83-38 | 10 |
9 | Blackwell (8-2) | W: Loraine, 60-8 | NR |
10 | Rocksprings (6-3) | W: Balmorhea, 37-30 | NR |
Dropped out: No. 6 Hart, No. 8 Balmorhea
PVT - 11-Man
Rank | School (Record) | Week 10 | LW |
1 | Dallas First Baptist (10-0) | W: Tyler T.K. Gorman, 59-7 | 1 |
2 | Austin Regents (8-1) | W: San Antonio Christian, 49-10 | 2 |
3 | Fort Worth All Saints (8-2) | Idle | 3 |
4 | Episcopal School of Dallas (10-0) | W: Austin St. Stephen's, 55-0 | 4 |
5 | Argyle Liberty Christian (8-2) | W: Frisco Liberty Christian, 56-35 | 5 |
6 | Houston St. Thomas (8-2) | W: Austin St. Michael's, 55-0 | 6 |
7 | Houston Lutheran South (9-1) | W: San Antonio Antonian, 69-7 | 7 |
8 | San Antonio Cornerstone (7-3) | W: Compass Prep (AZ), 41-25 | 8 |
9 | Dallas Parish Episcopal (7-3) | Idle | 9 |
10 | Houston Kinkaid (7-3) | W: Houston St. John's, 28-0 | 10 |
Dropped out: None
PVT - 6-Man
Rank | School | Record | Week 10 | LW |
1 | Fort Worth Covenant Classical | 9-0 | W: Abilene Christian, 48-0 | 1 |
2 | Houston Emery-Weiner | 9-0 | W: Pasadena First Baptist, 50-44 | 2 |
3 | Fort Worth Nazarene Christian | 8-1 | W: Weatherford Christian, 52-0 | 3 |
4 | Waco Texas Wind | 8-1 | W: Stephenville Faith, 57-12 | 4 |
5 | Waco Vanguard | 8-2 | W: Plano Coram Deo, 66-60 | 8 |
6 | Azle Christian | 5-2 | Idle | 7 |
7 | Pasadena First Baptist | 6-3 | L: Houston Emery-Weiner, 50-44 | 5 |
8 | Irving Faustina | 8-0 | W: Sherman Grayson Christian, 55-6 | 9 |
9 | Plano Coram Deo | 7-2 | L: Waco Vanguard, 66-60 | 6 |
10 | Fort Bend Chargers Homeschool | 8-1 | W: Valor South Austin, 45-0 | 10 |
Dropped out: None




