2026 Mock Realignment: 2A Division I
District 1-2A Division I | District 5-2A Division I | District 9-2A Division I | District 13-2A Division I | |||||||
Amarillo Highland Park | 205 | Ballinger | 236 | Alba-Golden | 241 | Rosebud-Lott | 232 | |||
Sunray | 199 | Brady | 232 | Como-Pickton | 235 | Riesel | 216 | |||
Sanford-Fritch | 222 | Coleman | 212 | Honey Grove | 228 | Marlin | 212 | |||
Spearman | 181 | Bangs | 204 | Cooper | 217 | Moody | 204.5 | |||
Tulia | 236 | Hico | 194 | Bogata Rivercrest | 202 | Granger | 188 | |||
Farwell | 187.5 | De Leon | 187 | Omaha Pewitt | 244 | Thorndale | 222 | |||
Wolfe City | 218 | |||||||||
District 2-2A Division I | District 6-2A Division I | District 14-2A Division I | ||||||||
New Deal | 208.5 | Nocona | 240 | District 10-2A Division I | Johnson City | 225 | ||||
Abernathy | 220 | Alvord | 238 | Hawkins | 229 | San Saba | 197 | |||
Post | 214 | Chico | 181 | Union Grove | 228.5 | San Antonio YMLA | 196 | |||
Sundown | 193 | Muenster | 180 | Ore City | 212 | Mason | 194 | |||
Olton | 186 | Tioga | 237 | Elysian Fields | 207 | Dilley | 234 | |||
Hale Center | 180 | Tom Bean | 227 | Beckville | 197 | |||||
Floydada | 200 | Whitewright | 212 | Price Carlisle | 191 | District 15-2A Division I | ||||
Trenton | 203 | Waskom | 240 | Ganado | 217 | |||||
District 3-2A Division I | Harleton | 198 | Bloomington | 215 | ||||||
Reagan County | 222 | District 7-2A Division I | Weimar | 214 | ||||||
Ozona | 211 | Axtell | 242 | District 11-2A Division I | Danbury | 210 | ||||
Christoval | 204 | Bosqueville | 221 | Shelbyville | 236.5 | Flatonia | 199 | |||
Sonora | 199 | Valley Mills | 207 | Garrison | 220 | Shiner | 201 | |||
Forsan | 197 | Dawson | 203 | Hemphill | 204 | |||||
Itasca | 203 | Timpson | 193 | District 16-2A Division I | ||||||
District 4-2A Division I | Joaquin | 189 | Kenedy | 203 | ||||||
Cisco | 231 | District 8-2A Division I | San Augustine | 186 | Monte Alto | 235.5 | ||||
Hawley | 212 | Kerens | 207 | Groveton | 226 | Taft | 233 | |||
Olney | 185 | Cayuga | 195.5 | Skidmore-Tynan | 225 | |||||
Anson | 181 | Italy | 184 | District 12-2A Division I | Banquete | 217 | ||||
Colorado City | 234 | Dallas Gateway | 186 | Jewett Leon | 224 | Premont | 207 | |||
Abilene TLC | 187 | Cedar Hill TLC | 204 | Iola | 201 | Freer | 195 | |||
Frankston | 235 | Normangee | 200 | Refugio | 188 | |||||
Centerville | 180 | |||||||||
Hearne | 235 | |||||||||
Corrigan-Camden | 242 |
