2026 Mock Realignment: 4A Division I
District 1-4A Division I | District 5-4A Division I | District 9-4A Division I | District 13-4A Division I | |||||||
El Paso Andress | 1272 | Aubrey | 1258.5 | Lumberton | 1193.5 | Marble Falls | 1172 | |||
El Paso Ysleta | 1144 | Lake Dallas | 1230 | Vidor | 1170 | Burnet | 985 | |||
Midland Greenwood | 1000 | Springtown | 1170.5 | Huffman Hargrave | 1168 | Austin Travis | 1097 | |||
Andrews | 1203 | Decatur | 1147 | Livingston | 1107 | Austin Northeast | 1073 | |||
River Oaks Castleberry | 1115 | Little Cypress-Mauriceville | 996 | Austin Johnson | 907 | |||||
District 2-4A Division I | Carrollton Ranchview | 987 | Bridge City | 892 | Austin Eastside | 629 | ||||
Canyon West Plains | 1278 | Liberty | 757 | Fredericksburg | 1036 | |||||
Plainview | 1247 | District 6-4A Division I | ||||||||
Dumas | 1163.5 | Dallas Conrad | 1234 | District 10-4A Division I | District 14-4A Division I | |||||
Hereford | 1138 | Dallas Spruce | 1234 | Houston Sterling | 1041 | Kerrville Tivy | 1274 | |||
Canyon Randall | 1116 | Dallas Pinkston | 1185 | Houston Austin | 997 | San Antonio Creek View | 1268.82 | |||
Canyon | 1085 | North Dallas | 1182 | Houston Northside | 937 | San Antonio Davenport | 1263 | |||
Pampa | 950 | Dallas Kimball | 1174 | Houston Yates | 753 | Somerset | 1260 | |||
Dallas Roosevelt | 777 | Houston Furr | 733 | Uvalde | 1205 | |||||
District 3-4A Division I | Wilmer-Hutchins | 732 | Houston Washington | 713 | La Vernia | 1055 | ||||
Alvarado | 1125 | Dallas Lincoln | 604 | Houston Worthing | 648 | San Antonio Kennedy | 952 | |||
Lampasas | 1137 | Dallas Carter | 930 | Houston Kashmere | 606 | Canyon Lake | 1049 | |||
Stephenville | 1076 | Houston Scarborough | 597 | |||||||
San Angelo Lake View | 1043 | District 7-4A Division I | Houston Wheatley | 502 | District 15-4A Division I | |||||
Godley | 939 | Longview Pine Tree | 1266.5 | Corpus Christi King | 1258 | |||||
China Spring | 931 | Paris | 960.5 | District 11-4A Division I | Corpus Christi Moody | 1249.5 | ||||
Sulphur Springs | 1254.5 | Fort Bend Willowridge | 1154 | Corpus Christi Miller | 1173.5 | |||||
District 4-4A Division I | Tyler Chapel Hill | 980 | Needville | 1140 | Port Lavaca Calhoun | 983 | ||||
Ft Worth Eastern Hills | 1247 | Kilgore | 1127.5 | Stafford | 1090 | Pleasanton | 966 | |||
Ft Worth Southwest | 1121 | Bay City | 1004 | Floresville | 1211 | |||||
Ft Worth Carter-Riverside | 1055 | District 8-4A Division I | El Campo | 980 | ||||||
Benbrook | 874 | Palestine | 946 | Sugar Land Harmony | 938 | District 16-4A Division I | ||||
Ft Worth Western Hills | 843 | Henderson | 962 | Zapata | 1051 | |||||
FW Diamond Hill-Jarvis | 829 | Waxahachie Life | 1149 | District 12-4A Division I | Pharr Valley View | 1145 | ||||
Ft Worth Dunbar | 824 | Mabank | 1162 | Navasota | 941 | Alice | 1203 | |||
Kaufman | 1207 | Jarrell | 1147 | Edcouch-Elsa | 1271 | |||||
Jacksonville | 1254 | Manor New Tech | 728 | Corpus Christi Calallen | 1157 | |||||
Sealy | 963 | Tuloso-Midway | 1106 | |||||||
Austin Achieve | 608 | |||||||||
Brookshire Royal | 1008 |
