What if the UIL added a 7A? Here's a mock realignment of how that might impact 2A Division I:
REGION I | ||||||||||
District 1-2A | District 2-2A | District 3-2A | District 4-2A | |||||||
Anthony | 232 | Forsan | 227 | Sanford-Fritch | 215 | New Deal | 222 | |||
Reagan County | 232 | Colorado City | 218 | Panhandle | 183 | Post | 202 | |||
Christoval | 172 | Hawley | 223 | Stinnett West Texas | 178 | Sundown | 195 | |||
Ozona | 234 | Cisco | 225 | Stratford | 176 | Floydada | 192 | |||
Sonora | 204 | Anson | 205 | Farwell | 167 | Tahoka | 167 | |||
Stamford | 199 | Olton | 167 | |||||||
REGION II | ||||||||||
District 5-2A | District 6-2A | District 7-2A | District 8-2A | |||||||
Quanah | 163 | Trenton | 221.5 | Hamilton | 224 | Italy | 209 | |||
Seymour | 164 | Honey Grove | 217 | Bosqueville | 216 | Riesel | 209 | |||
Olney | 202 | Wolfe City | 219 | Valley Mills | 187 | Marlin | 229 | |||
Alvord | 223 | Cooper | 233 | Crawford | 180 | Axtell | 205 | |||
Tom Bean | 209 | Alba-Golden | 229 | Itasca | 186 | Kerens | 165 | |||
Tioga | 201 | Como-Pickton | 213 | Rio Vista | 220.5 | Cayuga | 166.5 | |||
Bogota Rivercrest | 189 | Arlington TLC | 231 | Cross Roads | 167 | |||||
Quinlan Boles | 168 | Jewett Leon | 205 | |||||||
REGION III | ||||||||||
District 9-2A | District 10-2A | District 11-2A | District 12-2A | |||||||
Big Sandy | 199 | Garrison | 228 | Centerville | 219 | Bruceville-Eddy | 212 | |||
Frankston | 227 | Joaquin | 207 | Corrigan-Camden | 226 | Hearne | 232 | |||
Union Grove | 210.5 | San Augustine | 198 | Grapeland | 170 | Holland | 208 | |||
Hawkins | 215 | Shelbyville | 198 | Groveton | 223 | Moody | 209.5 | |||
Linden-Kildare | 164 | Timpson | 219 | Normangee | 200 | Rosebud-Lott | 227.5 | |||
Price Carlisle | 163 | Beckville | 196 | West Hardin | 187 | |||||
Harleton | 224 | Alto | 163 | West Sabine | 165 | |||||
REGION IV | ||||||||||
District 13-2A | District 14-2A | District 15-2A | District 16-2A | |||||||
Flatonia | 204 | Mason | 229 | Refugio | 215.5 | Riviera Kaufer | 194 | |||
Ganado | 213 | San Saba | 211 | Bloomington | 220 | Premont | 192 | |||
Shiner | 204 | Harper | 186 | Three Rivers | 191 | La Villa | 186 | |||
Weimar | 184 | Goldthwaite | 186 | Freer | 225 | Santa Maria | 169 | |||
Thorndale | 214 | Junction | 165 | Kenedy | 226 | Ben Bolt | 168 | |||
Coleman | 207 | |||||||||
Winters | 167 |
