High School
TXHSFB 303: The most successful Texas high school football coaches
Taking a deep dive into the hidden storylines of the 2016 Texas high school football season.

[caption id="attachment_28709" align="aligncenter" width="700"]Photo by Russell Wilburn Photo by Russell Wilburn[/caption] Over the course of January, TexasFootball.com presents The TXHSFB 303, a deep dive into the hidden storylines in the 2016 Texas high school football season. Have an idea for an angle? E-mail DCTF managing editor Greg Tepper.Today: The most successful Texas high school football coaches Ask what factors make Texas high school football the best in the nation, and anyone worth their salt won’t take long to mention the coaching. I’ve long maintained that what sets prep football in the Lone Star State apart isn’t the guys between the sidelines but instead those manning them. That’s not to say that there aren’t good coaches in other states, but the depth of coaching in Texas high school football is unparalleled. Could the best coach in Ohio challenge the best coach in Texas? Sure. But the sheer number of quality coaches — constantly pushing one another to innovate — is what makes Texas special. And while this is the time of year for coaching turnover — you can see the more-than-100 Texas high school football coaching changes that have already occurred right here — it’s the mainstays that we’ll focus on today. Let’s take a look at the most successful coaches in Texas high school football right now. But first, a caveat: we’re focusing on records through the end of the 2016 season, meaning that there will be changes — job changes, retirements, etc. So if you see a coach listed here that’s no longer the coach at that particular school, don’t freak out; we’re basing this on how things stood at the end of last year. First off, let’s look at the active Texas high school football coaches with the most total wins.
Coach | 2016 School | Overall Record | Win% |
Phil Danaher | CC Calallen (5A) | 432-108-4 | 0.798 |
Randy Allen | Highland Park (5A) | 361-86-6 | 0.804 |
Tom Nolen | Houston Lamar (6A) | 355-96-7 | 0.783 |
Pat Henke | Hallettsville Sacred Heart (Private) | 295-140-1 | 0.678 |
Mike Hedrick | Franklin (3A) | 281-153-11 | 0.644 |
Denney Faith | Albany (2A) | 277-94-4 | 0.744 |
Hugh Sandifer | Abilene Wylie (4A) | 277-105-4 | 0.723 |
Weldon Nelms | Weatherford (6A) | 248-140-3 | 0.638 |
Larry Hill | Smithson Valley (6A) | 247-78-0 | 0.760 |
Reginald Samples | Duncanville (6A) | 244-81-2 | 0.749 |
Jerry Bomar | Beeville Jones (4A) | 243-140-3 | 0.633 |
Ross Rogers | Bryan (5A) | 241-119-9 | 0.665 |
Mike Wheeler | Dallas Christian School (Private) | 237-73-0 | 0.765 |
Mel Maxfield | Amarillo (5A) | 233-108-1 | 0.683 |
Vance Jones | Balmorhea (1A) | 230-52-0 | 0.816 |
Dale Keeling | Everman (5A) | 230-140-3 | 0.621 |
Hal Wasson | Southlake Carroll (6A) | 229-107-3 | 0.680 |
Jimmy Thompson | Crockett (3A) | 223-106-1 | 0.677 |
Sonny Detmer | Somerset (4A) | 220-127-2 | 0.633 |
Glen West | Brenham (5A) | 219-81-1 | 0.729 |
Lary Uland | Wylie Prep Academy (Private) | 219-157-8 | 0.581 |
Mark Kirchhoff | Iraan (2A) | 216-86-0 | 0.715 |
David Hussman | Weimar (2A) | 212-93-1 | 0.694 |
Jason Herring | Refugio (2A) | 203-50-0 | 0.802 |
Mark Bell | China Spring (4A) | 201-101-1 | 0.665 |
Checking your access
We're confirming your subscription. The full article will appear in a moment.