High School
TXHSFB 303: The most improved Texas high school football offenses
Taking a deep dive into the hidden storylines of the 2016 Texas high school football season.

[caption id="attachment_28237" align="aligncenter" width="700"]Photo by Kelly Guess Photo by Kelly Guess[/caption] Over the course of January, TexasFootball.com presents The TXHSFB 303, a deep dive into the hidden storylines in the 2016 Texas high school football season. Have an idea for an angle? E-mail DCTF managing editor Greg Tepper.Today: The most improved offenses in Texas high school football In some respects, this is not a list you want to find yourself on. When examining the most improved offenses in Texas high school football in 2016, it’s obviously meant to be a celebration of teams that made great strides this season. But in order to make a great stride, you have to come from a point of needing improvement — in other words, you had to struggle in 2015 to make the “most improved” list in 2016. In any case, let’s take a look. The statistics here are pretty easy to understand — we compared the points per game average for 2016 to the points per game average for 2015, and saw who made the biggest leap. That is, who scored the most points in 2016 as compared to their 2015 squad? Here’s the top 20 overall most improved offenses in Texas high school football in 2016.
Team | 2016 Class | 2016 PPG | 2015 Class | 2015 PPG | PPG Improvement |
Freer (7-4) | 2A DI | 50.8 | 3A DII | 23.7 | +27.1 |
Fort Worth Richland (10-2) | 5A | 47.1 | 6A | 20.1 | +27.0 |
Beeville Jones (9-3) | 4A DI | 48.8 | 4A DI | 22.5 | +26.4 |
Gilmer Harmony (9-3) | 3A DII | 50.4 | 3A DI | 24.2 | +26.3 |
New Diana (3-7) | 3A DII | 32.7 | 3A DII | 6.7 | +26.0 |
Dallas Samuell (9-3) | 5A | 44.8 | 5A | 20.1 | +24.7 |
Hull-Daisetta (7-4) | 2A DII | 35.5 | 2A DI | 11.6 | +23.9 |
Justin Northwest (10-2) | 5A | 41.8 | 6A | 18.6 | +23.2 |
Little Elm (6-5) | 5A | 31.5 | 5A | 8.7 | +22.8 |
Bogata Rivercrest (10-1) | 2A DI | 40.9 | 2A DI | 18.2 | +22.7 |
Robinson (9-3) | 4A DII | 49.2 | 4A DI | 27.0 | +22.2 |
Lexington (11-3) | 3A DII | 51.5 | 3A DII | 29.4 | +22.1 |
Midland (9-3) | 6A | 43.1 | 6A | 21.0 | +22.1 |
Frisco Independence (9-3) | 5A | 42.9 | 5A | 22.1 | +20.8 |
Fort Bend Marshall (11-3) | 5A | 37.7 | 5A | 17.2 | +20.5 |
Fort Worth Haltom (4-6) | 6A | 29.9 | 6A | 9.5 | +20.4 |
Corpus Christi Ray (7-3) | 5A | 35.4 | 6A | 15.2 | +20.2 |
Reagan County (9-2) | 3A DII | 38.1 | 3A DII | 18.5 | +19.5 |
Jefferson (9-3) | 3A DI | 35.3 | 3A DI | 15.8 | +19.5 |
Grapevine (10-2) | 5A | 48.6 | 5A | 29.5 | +19.1 |
Checking your access
We're confirming your subscription. The full article will appear in a moment.