College
Morning Jolt (Sept. 11): A way-too-in-depth look at college teams' first play of the season
What kind of play do Texas' FBS teams run to kick off their season?

[caption id="attachment_18522" align="alignleft" width="300"]Photo by Ryan Vance Photo by Ryan Vance[/caption] This is the Morning Jolt, TexasFootball.com’s wake-up call to get up and start thinking about football. It's the most exciting time of every college football season. The ball has just been kicked, and your favorite team is taking the field on offense for the first time. The crowd rumbles to a roar as the center prepares to snap the ball and... ...and then what? What happens? What play does your team run? The first offensive play of the season is an odd duck that varies from team to team. Some teams go for the big play — SMU hit a long touchdown pass on its first play of the Chad Morris era this year. Some teams are conservative, handing the ball to a running back. So, we crunched the numbers, checking all 12 Texas FBS teams' first offensive plays of the season (not counting pre-snap penalties). What did we find?
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | ||
Baylor | Pass | Pass | Pass | Run | Pass | Pass | 5/6 (83%) pass |
Houston | Pass | Run | Run | Pass | Pass | Pass | 4/6 (66%) pass |
North Texas | ??? | Pass | Run | Run | Run | Pass | 3/5 (60%) run |
Rice | Run | Pass | Pass | Run | Pass | Run | 3/6 (50%) run/pass |
SMU | Pass | Pass | Pass | Pass | Run | Pass | 5/6 (83%) pass |
TCU | Pass | Pass | Pass | Pass | Run | Pass | 5/6 (83%) pass |
Texas | Run | Run | Run | Run | Run | Run | 6/6 (100%) run |
Texas A&M | Pass | Run | Run | Run | Run | Pass | 4/6 (66%) run |
Texas State | Pass | Run | Run | Pass | Pass | Run | 3/6 (50%) run/pass |
Texas Tech | Pass | Pass | Pass | Pass | Pass | Run | 5/6 (83%) pass |
UTEP | Pass | Run | Run | Run | Run | Run | 5/6 (83%) run |
UTSA | Run | Pass | Pass | Run | n/a | n/a | 2/4 (50%) run/pass |
8/11 (73%) pass | 7/12 (58%) pass | 6/12 (50%) run/pass | 7/12 (58%) run | 6/11 (54.5%) run | 6/11 (54.5%) pass | 37/69 (53.6%) pass |
Checking your access
We're confirming your subscription. The full article will appear in a moment.