Inside the numbers of Texas' impact on the NFL Draft.The NFL Draft is over for another year, and once again, it was a big weekend for the Lone Star State. Here are a few tidbits about Texas ties in the NFL Draft:-A grand total of 27 Texas high school players were taken in the 2015 NFL Draft. That may sound like a lot — it is! A little better than one in every ten players taken played their high school football in Texas — but it’s actually down from where Texas normally lands. In 2012, 32 Texans were taken, and back in 2009, the state had a whopping 36 picks.-Those 27 Texas high school products played at 26 different schools. The only high school in Texas with two draft picks this year? Denton Ryan.-15 draftees played their college football in Texas, which is an increase from last year’s total of 14. They spanned seven schools — Baylor, Rice, TCU, Texas, Texas A&M, Texas Southern and Texas State — with the Longhorns leading the way with five draftees.-In total, 32 players taken in the 2015 NFL Draft played either their high school or college football in Texas. That’s one in every eight picks.-The first round wasn’t particularly kind to the state of Texas, with just two players — Texas A&M OT and Allen alum Cedric Ogbuehi, and Texas DT and Brenham product Malcom Brown — getting selected. That’s down from four picks last year, and actually is the fewest Texas high school football products in the first round since 2010.-Speaking of Ogbuehi, can we give former Texas A&M coach Mike Sherman some credit? Four members of his recruiting class of 2010 have now been drafted — Ogbuehi and Jarvis Harrison join Jake Matthews and Luke Joeckel, who went in previous seasons. Simply remarkable.-How about Texas State? Before this weekend, the Bobcats hadn’t had a player drafted since 2006…then, Craig Mager and David Mayo got drafted on Friday and Saturday, respectively. Pretty impressive.-And congratulations to Texas Southern as well; Tray Walker became the Tigers’ first draft pick since 2000.Here’s a complete list of draftees with Texas ties.
Position/Name | Round | Pick | Team | Texas Tie |
OT Cedric Ogbuehi | 1 | 21 | Cincinnati | Texas A&M/Allen |
DT Malcom Brown | 1 | 32 | New England | Texas/Brenham |
DE Mario Edwards Jr. | 2 | 35 | Oakland | Denton Ryan |
CB Eric Rowe | 2 | 47 | Philadelphia | Klein |
OT Mitch Morse | 2 | 49 | Kansas City | Austin St. Michael's |
CB Craig Mager | 3 | 83 | San Diego | Texas State/Luling |
LB Jordan Hicks | 3 | 84 | Philadelphia | Texas |
DE Danielle Hunter | 3 | 88 | Minnesota | Katy Morton Ranch |
WR Ty Montgomery | 3 | 94 | Green Bay | Dallas St. Mark's |
LB Paul Dawson | 3 | 99 | Cincinnati | TCU/Dallas Skyline |
OL Daryl Williams | 4 | 102 | Carolina | Lake Dallas |
QB Bryce Petty | 4 | 103 | NY Jets | Baylor/Midlothian |
CB Tray Walker | 4 | 136 | Baltimore | Texas Southern |
RB David Cobb | 5 | 138 | Tennessee | Killeen Ellison |
S Mykkelle Thompson | 5 | 144 | NY Giants | Texas/SA Stevens |
RB Jay Ajayi | 5 | 149 | Miami | Frisco Liberty |
OL Jarvis Harrison | 5 | 152 | NY Jets | Texas A&M/Navasota |
DE Ryan Russell | 5 | 163 | Dallas | Carrollton Creekview |
LB David Mayo | 5 | 169 | Carolina | Texas State |
CB Tevin Mitchell | 6 | 182 | Washington | Mansfield Legacy |
OL Tayo Fabuluje | 6 | 183 | Chicago | TCU/Arlington Oakridge |
OT Tyrus Thompson | 6 | 185 | Minnesota | Pflugerville |
CB Jacorey Shepherd | 6 | 191 | Philadelphia | Mesquite Horn |
CB Quandre Diggs | 6 | 200 | Detroit | Texas/Angleton |
WR Bud Sasser | 6 | 201 | St. Louis | Denton Ryan |
FB Aaron Ripkowski | 6 | 206 | Green Bay | Dayton |
DT Christian Covington | 6 | 216 | Houston | Rice |
LB Bryce Hager | 7 | 224 | St. Louis | Baylor/Austin Westlake |
DE Martin Ifedi | 7 | 227 | St. Louis | Houston Westside |
RB Marcus Murphy | 7 | 230 | New Orleans | DeSoto |
WR Dezmin Lewis | 7 | 234 | Buffalo | North Mesquite |
TE Geoff Swaim | 7 | 246 | Dallas | Texas |
Checking your access
We're confirming your subscription. The full article will appear in a moment.
